St. Clair
St. Clair Market Report
$283,147
AVERAGE PRICE OF 21 HOMES$320,910
AVERAGE PRICE OF 10 NEWLY BUILT HOMESAverage Home
Average Price | $283,147 |
Avg Bedrooms | 3.29 beds |
Avg Bathrooms | 1.81 baths |
Average Price by Bedrooms
2 bedrooms | $129,900 |
3 bedrooms | $272,453 |
4 bedrooms | $324,900 |
St. Clair Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 26 | 18 | 18 | 18 | 17 |
Average Price | $284,607 | $326,473 | $359,882 | $366,578 | $329,668 |
Avg Price Change | -14.71% | -10.23% | -1.86% | +11.20% | +9.48% |
Median Price | $279,101 | $324,437 | $361,983 | $370,233 | $302,931 |
Med Price Change | -16.24% | -11.57% | -2.28% | +22.22% | +15.05% |
Avg Bedrooms | 3.27 beds | 3.24 beds | 3.27 beds | 3.51 beds | 3.59 beds |
Avg Bathrooms | 1.93 baths | 1.97 baths | 2.04 baths | 2.22 baths | 2.18 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 21 | $283,147 | 62 days |
Newly Built Homes | 10 | $320,910 | 80 days |