Marine City
Marine City Market Report
$399,012
AVERAGE PRICE OF 62 HOMES$466,742
AVERAGE PRICE OF 28 NEWLY BUILT HOMES$309,900
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $399,012 |
Avg Bedrooms | 3.08 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
1 bedroom | $30,000 |
2 bedrooms | $482,228 |
3 bedrooms | $399,883 |
4 bedrooms | $226,475 |
5 bedrooms | $311,150 |
Marine City Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 60 | 62 | 60 | 56 | 58 |
Average Price | $378,923 | $372,475 | $354,478 | $339,871 | $326,051 |
Avg Price Change | +1.73% | +5.08% | +4.30% | +4.24% | -8.48% |
Median Price | $341,255 | $344,322 | $266,571 | $237,715 | $218,919 |
Med Price Change | -0.90% | +29.17% | +12.14% | +8.59% | -29.31% |
Avg Bedrooms | 2.99 beds | 2.95 beds | 2.91 beds | 2.85 beds | 2.81 beds |
Avg Bathrooms | 2.25 baths | 2.14 baths | 2.14 baths | 2.1 baths | 2.07 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 62 | $399,012 | 133 days |
Newly Built Homes | 28 | $466,742 | 171 days |
Reduced Price Homes | 3 | $309,900 | 26 days |