Birmingham
Birmingham Market Report
$1,493,753
AVERAGE PRICE OF 212 HOMES$2,125,541
AVERAGE PRICE OF 127 MULTI-MILLION DOLLAR HOMES$2,225,104
AVERAGE PRICE OF 67 NEWLY BUILT HOMES$1,193,923
AVERAGE PRICE OF 6 HOMES WITH A POOL$187,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,493,753 |
Avg Bedrooms | 3.61 beds |
Avg Bathrooms | 3.78 baths |
Average Price by Bedrooms
1 bedroom | $964,500 |
2 bedrooms | $927,162 |
3 bedrooms | $926,013 |
4 bedrooms | $1,597,251 |
5 bedrooms | $2,426,609 |
Birmingham Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 225 | 245 | 227 | 240 | 254 |
Average Price | $1,415,749 | $1,308,520 | $1,348,019 | $1,275,413 | $1,228,771 |
Avg Price Change | +8.19% | -3.02% | +5.69% | +3.80% | +3.70% |
Median Price | $1,224,435 | $1,123,606 | $1,174,557 | $1,146,071 | $1,073,584 |
Med Price Change | +8.97% | -4.53% | +2.49% | +6.75% | +8.16% |
Avg Bedrooms | 3.64 beds | 3.54 beds | 3.53 beds | 3.49 beds | 3.47 beds |
Avg Bathrooms | 3.64 baths | 3.3 baths | 3.1 baths | 3 baths | 2.96 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 212 | $1,493,753 | 131 days |
Multi-Million Dollar Homes | 127 | $2,125,541 | 180 days |
Newly Built Homes | 67 | $2,225,104 | 179 days |
Homes with a Pool | 6 | $1,193,923 | 21 days |
Reduced Price Homes | 2 | $187,000 | 32 days |